Section List
All Sections
| ID | Name | Description | Status | Action |
|---|---|---|---|---|
| 1 | Section A | Morning batch section for primary grades handling regular curriculum activities. | Active | |
| 2 | Section B | Afternoon batch section focused on remedial classes and extracurricular activities. | Active | |
| 3 | Section C | Advanced learning section for gifted students with enriched curriculum. | Active | |
| 4 | Section D | Special education section providing individualized support and learning plans. | Inactive | |
| 5 | Section E | Science specialization section with emphasis on laboratory and practical work. | Active | |
| 6 | Section F | Arts and humanities section focusing on creative expression and cultural studies. | Active | |
| 7 | Section G | Computer and technology section with advanced digital learning resources. | Active | |
| 8 | Section H | Sports and physical education section for student-athlete development. | Inactive | |
| 9 | Section I | Language immersion section for bilingual and multilingual education programs. | Active | |
| 10 | Section J | General studies section covering comprehensive and balanced academic curriculum. | Active | |
| ID | Name | Description | Status | Action |
