Employee Details
Employee Details
Personal & Professional Info
- Department: Accounts
- Designation: Accountant
- Employment Type: Permanent
- Reporting To: HR Manager
- Gender: Male
- Date Of Birth: 12 Aug 1987
- Phone Number: +91 9876600001
- Email: suresh.yadav@school.com
More Details
Joining Date
15 Mar 2019
Monthly Salary
₹ 36,000
Address
456, Park Avenue, Sometown, State - 654321
Description
Experienced accountant with expertise in school financial management.
Total Working Days
180
Present
168
Absent
7
Leave
5
| # | Date | Status | Remarks |
|---|---|---|---|
| 1 | 01 Apr 2026 | Present | - |
| 2 | 02 Apr 2026 | Present | - |
| 3 | 03 Apr 2026 | Absent | Sick |
| 4 | 04 Apr 2026 | Leave | Personal |
| 5 | 05 Apr 2026 | Present | - |
Leave Applications
| # | Leave Type | From Date | To Date | Days | Reason | Status |
|---|---|---|---|---|---|---|
| 1 | Sick Leave | 03 Apr 2026 | 03 Apr 2026 | 1 | Fever | Approved |
| 2 | Casual Leave | 15 Mar 2026 | 15 Mar 2026 | 1 | Bank work | Approved |
| 3 | Medical Leave | 10 Feb 2026 | 11 Feb 2026 | 2 | Doctor visit | Approved |
| 4 | Casual Leave | 05 May 2026 | 07 May 2026 | 3 | Family event | Pending |
Monthly Salary
₹ 36,000
Paid (YTD)
₹ 3,24,000
Deductions
₹ 3,600
Net Pay
₹ 32,400
Salary History
| # | Month | Basic | Allowances | Deductions | Net Pay | Status |
|---|---|---|---|---|---|---|
| 1 | Mar 2026 | ₹ 32,000 | ₹ 4,000 | ₹ 3,600 | ₹ 32,400 | Paid |
| 2 | Feb 2026 | ₹ 32,000 | ₹ 4,000 | ₹ 3,600 | ₹ 32,400 | Paid |
| 3 | Jan 2026 | ₹ 32,000 | ₹ 4,000 | ₹ 3,600 | ₹ 32,400 | Paid |
| 4 | Dec 2025 | ₹ 32,000 | ₹ 4,000 | ₹ 3,600 | ₹ 32,400 | Paid |

