Teacher Details
Teacher Details
Personal & Professional Info
- Department: Mathematics
- Designation: PGT
- Qualification: M.Sc, B.Ed
- Specialization: Mathematics
- Employment Type: Permanent
- Experience: 7 Years
- Gender: Male
- Date Of Birth: 12 Apr 1985
- Phone Number: +91 9876500001
- Email: ramesh.kumar@school.com
More Details
Subjects
Mathematics
Class & Section
Class 9 - A, Class 10 - A
Address
123, Main Street, Anytown, State - 123456
Joining Date
15 Jun 2018
Description
Dedicated mathematics teacher with strong analytical skills.
Total Working Days
180
Present
170
Absent
5
Leave
5
| # | Date | Status | Remarks |
|---|---|---|---|
| 1 | 01 Apr 2026 | Present | - |
| 2 | 02 Apr 2026 | Present | - |
| 3 | 03 Apr 2026 | Absent | Sick |
| 4 | 04 Apr 2026 | Leave | Family function |
| 5 | 05 Apr 2026 | Present | - |
Leave Applications
| # | Leave Type | From Date | To Date | Days | Reason | Status |
|---|---|---|---|---|---|---|
| 1 | Sick Leave | 03 Apr 2026 | 03 Apr 2026 | 1 | Fever | Approved |
| 2 | Casual Leave | 15 Mar 2026 | 15 Mar 2026 | 1 | Personal work | Approved |
| 3 | Medical Leave | 20 Feb 2026 | 21 Feb 2026 | 2 | Doctor visit | Approved |
| 4 | Casual Leave | 10 May 2026 | 12 May 2026 | 3 | Family function | Pending |
| 5 | Earned Leave | 25 Jan 2026 | 27 Jan 2026 | 3 | Vacation | Approved |
Monthly Salary
₹ 53,000
Paid (YTD)
₹ 4,77,000
Deductions
₹ 5,300
Net Pay
₹ 47,700
Salary History
| # | Month | Basic | Allowances | Deductions | Net Pay | Status |
|---|---|---|---|---|---|---|
| 1 | Mar 2026 | ₹ 45,000 | ₹ 8,000 | ₹ 5,300 | ₹ 47,700 | Paid |
| 2 | Feb 2026 | ₹ 45,000 | ₹ 8,000 | ₹ 5,300 | ₹ 47,700 | Paid |
| 3 | Jan 2026 | ₹ 45,000 | ₹ 8,000 | ₹ 5,300 | ₹ 47,700 | Paid |
| 4 | Dec 2025 | ₹ 45,000 | ₹ 8,000 | ₹ 5,300 | ₹ 47,700 | Paid |
| 5 | Nov 2025 | ₹ 45,000 | ₹ 8,000 | ₹ 5,300 | ₹ 47,700 | Paid |
Weekly Time Table
| Day | 9:00 - 10:00 | 10:00 - 11:00 | 11:15 - 12:15 | 12:15 - 1:15 | 2:00 - 3:00 | 3:00 - 4:00 |
|---|---|---|---|---|---|---|
| Monday | Class 9-A Maths | Class 10-A Maths | Class 9-B Maths | Lunch | Class 10-B Maths | Free Period |
| Tuesday | Class 10-A Maths | Class 9-A Maths | Class 10-B Maths | Lunch | Free Period | Class 9-B Maths |
| Wednesday | Class 9-B Maths | Class 10-B Maths | Class 9-A Maths | Lunch | Class 10-A Maths | Free Period |
| Thursday | Class 10-B Maths | Class 9-A Maths | Free Period | Lunch | Class 9-B Maths | Class 10-A Maths |
| Friday | Class 9-A Maths | Class 10-A Maths | Class 9-B Maths | Lunch | Class 10-B Maths | Free Period |
| Saturday | Class 10-A Maths | Class 9-A Maths | Class 10-B Maths | Lunch | - | - |

