TN-09-AB-1234
Tata Starbus 2022
Active
40
Capacity
38
Students
2
Empty
| Vehicle No | TN-09-AB-1234 |
| Type | Bus |
| Make / Model | Tata Starbus |
| Year | 2022 |
| Capacity | 40 Seats |
| Fuel Type | Diesel |
| Driver | Ravi Kumar |
| Driver Phone | 9876543210 |
| License | TN-09-2018-0012345 |
| Route | R1 - North Route |
| Insurance Expiry | 15-05-2026 |
| FC Expiry | 20-08-2026 |
| Status | Active |
| Route Code | R1 |
| Route Name | North Route |
| Start Point | Gandhi Nagar |
| End Point | School |
| Total Distance | 12.5 km |
| Estimated Time | 35 minutes |
| Pickup Time | 07:00 AM |
| Drop Time | 03:30 PM |
| Monthly Fee | ₹ 1,500 |
- Gandhi Nagar Bus Stop (07:00 AM)
- Main Road Junction (07:10 AM)
- Post Office (07:15 AM)
- Hospital Stop (07:20 AM)
- Market Area (07:25 AM)
- Bank Stop (07:30 AM)
- Community Hall (07:35 AM)
- School (07:45 AM)